Description
Size Chart
US | UK | EU | CM | W WOMEN |
3.5 | 2.5 | 35.5 | 22.5 | 5 |
4 | 3 | 36 | 23 | 5.5 |
4.5 | 3.5 | 36.5 | 23.5 | 6 |
5 | 4 | 37 | 24 | 6.5 |
5.5 | 4.5 | 37.5 | 24.5 | 7 |
6 | 5 | 38 | 25 | 7.5 |
6.5 | 5.5 | 38.5 | 25.5 | 8 |
7 | 6 | 39 | 26 | 8.5 |
7.5 | 6.5 | 39.5 | 26.5 | 9 |
8 | 7 | 40 | 27 | 9.5 |
8.5 | 7.5 | 40.5 | 27.5 | 10 |
9 | 8 | 41 | 28 | 10.5 |
9.5 | 8.5 | 41.5 | 28.5 | 11 |
10 | 9 | 42 | 29 | 11.5 |
10.5 | 9.5 | 42.5 | 29.5 | 12 |
11 | 10 | 43 | 30 | 12.5 |
11.5 | 10.5 | 43.5 | 30.5 | 13 |
12 | 11 | 44 | 31 | 13.5 |
12.5 | 11.5 | 44.5 | 31.5 | 14 |
13 | 12 | 45 | 32 | 14.5 |
13.5 | 12.5 | 45.5 | 32.5 | 15 |
14 | 13 | 46 | 33 | 15.5 |
Excellent purchase!! The shoes are excellent.Will buy again Also seller very attentive Excellent service and quality and cant beat the price. Please buy with confidence!!!!!happy shopping. If have any need will buy more from this seller.thank u
This was my first time purchasing with this seller. You will not be disappointed. shoes took less than two weeks to receive and I reside in california. I will be ordering another pair soon. Thanks
The packaging only arrived here within the standard shipping time of 13 days, everything that happened in the world was impressive, and the communication from the seller was excellent!
Wide fit, comfortable, traditional style, quite retro, so stylish, understated